Product detailed description
Product description
Paddleboard F2 Axxis Special Combo 11'6'' LIGHT BLUE
Family inflatable paddleboard from F2, which is ideal for comfortable paddling, sunbathing and shorter trips on the water thanks to its shape. Thanks to its size and displacement, the paddleboard is suitable as a family model and can carry up to 165 kg.
Main features:
- Length: 11'6" / 354 cm
- Width: 33" / 84 cm
- Thickness: 6" / 15 cm
- Displacement: 355 litres
- Max. load capacity: 165 kg
- Weight of the board: 11.2 kg
- Max. pressure: 15 PSI
- Technology: Single Layer
- Shape: Allround
The float is stable thanks to the wide stern and at the same time has a great water surface penetration thanks to the narrower tip. The paddleboard has three handles for easy transport and a flexible rope on the bow for attaching personal items. It is equipped with three flotsam, two of which are fixed and one center flotation is removable. There are steel lugs (D-rings) on the deck for attaching the kayak seat.
Included:
- Paddleboard F2 Axxis Special Combo 11'6'' LIGHT BLUE
- 4-piece paddle - kayak/paddleboard
- Kayak seat
- Transport backpack
- Hand pump
- Slide-in fin
- Repair kit
- Leash
The combination of paddleboard and kayak makes this model versatile and suitable for both recreational paddling and family trips on the water. We recommend adding the SILENT AIR REMOVER GREEN for a quiet air release.
How to choose the right paddleboard
Choosing a paddleboard can be easy if you know what you're looking for. Here are tips to help you find the right one:
- Stable universal paddleboard: Ideal for beginners and recreational paddling.
- Paddleboard with kayak seat: Versatile model for paddling and sitting.
- Fast cruising paddleboard: Suitable for longer rides on lakes and rivers.
- Paddleboard for a woman: Lighter and easier to handle.
- Family paddleboard for more people: High load capacity for the whole family.
- Children's paddleboard: Lightweight and manoeuvrable, ideal for children.
- Paddleboard with sail: Combination of paddleboarding and windsurfing.
- Double chamber paddleboard: Extra stability and safety.
Displacement, load capacity and dimensions:
- Displacement: Determines the carrying capacity of the paddleboard. Weight of rider (kg) x 3 = minimum displacement (l).
- Dimensions: Length affects speed and stability, width affects stability and thickness affects load capacity.
Types of paddleboards:
- Inflatable paddleboards: Durable and stackable, most are sold with accessories.
- Fixed paddleboards: Highly rigid and variable in shape, suitable for sports riding and racing.
Paddleboards are divided by shape:
- All around: Versatile and stable, suitable for beginners.
- Touring: Faster and less stable, ideal for longer trips.
- Race: Narrow and fast, suitable for sports training and racing.
- WindSUP: Paddleboard with the possibility of fitting a sail.
- Wave: Short and agile for riding the waves.
- Fitness and yoga: Wide and stable for exercising on the water.
- Children's paddleboards: Light and agile, adapted to children.
Inflatable paddleboard technology
All paddleboards sold by us are made in the dropstitch technology, which provides considerable rigidity. There are different construction technologies:
- Single Layer: Single-layer construction, lightweight and affordable.
- Double Layer: Double-layered, very rigid and durable.
- Fusion (MSL, ESD): It combines the advantages of both previous ones, lightweight and durable.
- Machine Woven: State-of-the-art technology, lightweight and very rigid.
The choice of a paddleboard depends on your needs and preferences. Whether you are looking for a board for relaxation, sport or family rides, there is a wide range on the market from which you can choose.
Additional parameters
EAN: | 4065997032430 |
---|---|
SUP seat: | YES |
SUP shape: | Allround |
SUP Paddler Weight (kg): | over 95 kg |
SUP volume: | 380 |
SUP výtlak: | 380 |
SUP sedačka: | ANO |
SUP váha jezdce: | nad 95 kg |
SUP tvar: | Allround |
You will find the product in this category
- All international orders are shipped via PPL carriers.
- After dispatching your order, we will send you an email with a tracking number.
If your delivery country is not listed here, please contact us. We will find the optimal shipping solution at the best price.
Shipping Costs via PPL
Country | Shipping Cost (up to 20 kg) | Free Shipping from |
---|---|---|
Czech Republic | 99 CZK | 3,000 CZK |
Belgium | 10.50 € | 200 € |
Bulgaria | 15.50 € | 200 € |
Croatia | 10.50 € | 200 € |
Denmark | 10.50 € | 200 € |
Estonia | 15.50 € | 200 € |
Finland | 24 € | 200 € |
France | 15.50 € | 200 € |
Ireland | 24 € | 200 € |
Italy | 15.50 € | 200 € |
Lithuania | 15.50 € | 200 € |
Latvia | 15.50 € | 200 € |
Luxembourg | 10.50 € | 200 € |
Hungary | 8.90 € | 200 € |
Germany | 6.90 € | 200 € |
Netherlands | 10.50 € | 200 € |
Poland | 8.90 € | 200 € |
Portugal | 24 € | 200 € |
Austria | 6.90 € | 200 € |
Romania | 15.50 € | 200 € |
Greece | 29 € | 200 € |
Slovakia | 6.50 € | 200 € |
Slovenia | 15.50 € | 200 € |
Spain | 24 € | 200 € |
Sweden | 15.50 € | 200 € |
Paddle Shipping Costs
Country | Shipping Cost | Free Shipping from |
---|---|---|
Czech Republic | 220 CZK | 5,000 CZK |
Belgium | 19.90 € | 500 € |
Bulgaria | 25.00 € | 500 € |
Croatia | 19.90 € | 500 € |
Denmark | 19.90 € | 500 € |
Estonia | 19.90 € | 500 € |
Finland | 29.00 € | 500 € |
France | 25.00 € | 500 € |
Ireland | 19.90 € | 500 € |
Italy | 19.90 € | 500 € |
Lithuania | 19.90 € | 500 € |
Latvia | 19.90 € | 500 € |
Luxembourg | 25.00 € | 500 € |
Hungary | 19.90 € | 399 € |
Germany | 19.90 € | 399 € |
Netherlands | 19.90 € | 500 € |
Poland | 19.90 € | 399 € |
Portugal | 25.00 € | 500 € |
Austria | 19.90 € | 399 € |
Romania | 19.90 € | 500 € |
Greece | 25.00 € | 500 € |
Slovakia | 19.90 € | 399 € |
Slovenia | 19.90 € | 500 € |
Spain | 25.00 € | 500 € |
Sweden | 29.00 € | 500 € |
If your delivery country is not listed here, please contact us. We will prepare a shipping cost calculation based on the destination. Select during shipping choice: Individual Shipping |
Kayak Shipping Costs
(length up to 300 cm)
Country | Shipping Cost | Free Shipping from |
---|---|---|
Czech Republic | 20 € | Individual based on order value |
Belgium | 59 € | 2,000 € |
Bulgaria | 99 € | Individual based on order value |
Croatia | 59 € | 2,000 € |
Denmark | 59 € | 2,000 € |
Estonia | 99 € | Individual based on order value |
Finland | 119 € | Individual based on order value |
France | 59 € | 2,000 € |
Ireland | 119 € | Individual based on order value |
Italy | 59 € | 2,000 € |
Lithuania | 99 € | Individual based on order value |
Latvia | 99 € | Individual based on order value |
Luxembourg | 59 € | 2,000 € |
Hungary | 39 € | 1,450 € |
Germany | 39 € | 1,450 € |
Netherlands | 59 € | 2,000 € |
Poland | 39 € | 1,450 € |
Portugal | 199 € | Individual based on order value |
Austria | 19 € | 1,450 € |
Romania | 99 € | Individual based on order value |
Greece | 149 € | Individual based on order value |
Slovakia | 19 € | 1,450 € |
Slovenia | 39 € | 2,000 € |
Spain | 199 € | Individual based on order value |
Sweden | 149 € | Individual based on order value |
If your delivery country is not listed here, please contact us. We will prepare a shipping cost calculation based on the destination. Select during shipping choice: Individual Shipping |
Sea Kayak Shipping Costs
(length up to 500 cm)
Country | Shipping Cost | Free Shipping from |
---|---|---|
Czech Republic | 59 €* | Individual based on order value |
Belgium | 59 €* | Individual based on order value |
Bulgaria | 59 €* | Individual based on order value |
Croatia | 99 € | 3,000 € |
Denmark | 59 €* | Individual based on order value |
Estonia | 59 €* | Individual based on order value |
Finland | 59 €* | Individual based on order value |
France | 139 €* | Individual based on order value |
Ireland | 59 €* | Individual based on order value |
Italy | 119 € | 3,000 € |
Lithuania | 59 €* | Individual based on order value |
Latvia | 59 €* | Individual based on order value |
Luxembourg | 59 €* | Individual based on order value |
Hungary | 99 € | 3,000 € |
Germany | 99 € | 3,000 € |
Netherlands | 59 €* | Individual based on order value |
Poland | 99 € | 3,000 € |
Portugal | 59 €* | Individual based on order value |
Austria | 99 € | 3,000 € |
Romania | 59 €* | Individual based on order value |
Greece | 59 €* | Individual based on order value |
Slovakia | 89 € | 3,000 € |
Slovenia | 119 € | 3,000 € |
Spain | 59 €* | Individual based on order value |
Sweden | 59 €* | Individual based on order value |
* The listed prices are minimum and may be increased or decreased based on the destination and order value. If your delivery country is not listed here, please contact us. We will prepare a shipping cost calculation based on the destination. Select during shipping choice: Individual Shipping |
Boat and Sea Kayak Shipping Costs
(length over 500 cm)
Country | Shipping Cost | Free Shipping from |
---|---|---|
Czech Republic | 79 €* | Individual based on order value |
Belgium | 79 €* | Individual based on order value |
Bulgaria | 79 €* | Individual based on order value |
Croatia | 79 €* | Individual based on order value |
Denmark | 79 €* | Individual based on order value |
Estonia | 79 €* | Individual based on order value |
Finland | 79 €* | Individual based on order value |
France | 79 €* | Individual based on order value |
Ireland | 79 €* | Individual based on order value |
Italy | 79 €* | Individual based on order value |
Lithuania | 79 €* | Individual based on order value |
Latvia | 79 €* | Individual based on order value |
Luxembourg | 79 €* | Individual based on order value |
Hungary | 79 €* | Individual based on order value |
Germany | 79 €* | Individual based on order value |
Netherlands | 79 €* | Individual based on order value |
Poland | 79 €* | Individual based on order value |
Portugal | 79 €* | Individual based on order value |
Austria | 79 €* | Individual based on order value |
Romania | 79 €* | Individual based on order value |
Greece | 79 €* | Individual based on order value |
Slovakia | 79 €* | Individual based on order value |
Slovenia | 79 €* | Individual based on order value |
Spain | 79 €* | Individual based on order value |
Sweden | 79 €* | Individual based on order value |
* The listed prices are minimum and may be increased or decreased based on the destination and order value. The shipping cost will be determined individually based on the delivery address and type of boat. Select during shipping choice: Individual Shipping For an accurate calculation, contact us at info@kayak-shop.eu or by phone at +420737332592. |
Receipt and Claims
- Upon receiving the shipment, check the packaging. Report any obvious damage to the packaging immediately and note it in the transport protocol.
- A note can be added even with damaged packaging – any content defects can be claimed later. Please document the damage.
- Check the shipment contents after the driver leaves. Report hidden defects within 4 business days of receipt. Report obvious defects immediately and document them.
For availability verification or other inquiries, please contact us. We are happy to assist!
WATER ELEMENT – Kayak shop
Veslařská 26
624 00 Brno
Czech Republic
Phone: +420737332592
Email: info@kayak-shop.eu
Contact Us