Product detailed description
Werner Skagit 2pc Leverlock - A reliable partner for your water adventures
PaddleWerner Skagit 2pc Leverlock is designed for kayakers looking for a reliable and affordable paddle with excellent performance. Using quality materials and a well thought out design, this paddle offers a great price/performance ratio for recreational and touring paddling.
Key Features
- Two-piece design with Leverlock system - Allows easy adjustment of paddle length and blade angle to suit individual preferences.
- Glass fibres - The paddle blades are made of fiberglass, which ensures lightness and durability.
- Ergonomic shape - Designed for a comfortable grip and efficient power transfer on every shot.
- Universal use - Suitable for various types of water bodies, from calm lakes to gently flowing rivers.
Technical specifications
Length | Adjustable from 220-240 cm |
Weight | Approximately 953 g |
Leaf angle | Adjustable with Leverlock system |
Sheet area | 605 cm² |
Length x width of sheet | 49 cm x 15,6 cm |
About Werner
CompanyWerner Paddles is a renowned manufacturer of top quality paddles for various water disciplines. Since its founding in 1965, it has focused on precision construction, innovative materials and ergonomic design that provides kayakers with maximum comfort and efficiency. With years of experience and collaboration with professional riders, Werner is one of the most respected brands in the water sports industry.
Videos
Werner Skagit FG paddle test
This video compares the performance of the Werner Skagit FG paddle to another model, providing useful information about its features and benefits.
- All international orders are shipped via PPL carriers.
- After dispatching your order, we will send you an email with a tracking number.
If your delivery country is not listed here, please contact us. We will find the optimal shipping solution at the best price.
Shipping Costs via PPL
Country | Shipping Cost (up to 20 kg) | Free Shipping from |
---|---|---|
Czech Republic | 99 CZK | 3,000 CZK |
Belgium | 10.50 € | 200 € |
Bulgaria | 15.50 € | 200 € |
Croatia | 10.50 € | 200 € |
Denmark | 10.50 € | 200 € |
Estonia | 15.50 € | 200 € |
Finland | 24 € | 200 € |
France | 15.50 € | 200 € |
Ireland | 24 € | 200 € |
Italy | 15.50 € | 200 € |
Lithuania | 15.50 € | 200 € |
Latvia | 15.50 € | 200 € |
Luxembourg | 10.50 € | 200 € |
Hungary | 8.90 € | 200 € |
Germany | 6.90 € | 200 € |
Netherlands | 10.50 € | 200 € |
Poland | 8.90 € | 200 € |
Portugal | 24 € | 200 € |
Austria | 6.90 € | 200 € |
Romania | 15.50 € | 200 € |
Greece | 29 € | 200 € |
Slovakia | 6.50 € | 200 € |
Slovenia | 15.50 € | 200 € |
Spain | 24 € | 200 € |
Sweden | 15.50 € | 200 € |
Paddle Shipping Costs
Country | Shipping Cost | Free Shipping from |
---|---|---|
Czech Republic | 220 CZK | 5,000 CZK |
Belgium | 19.90 € | 500 € |
Bulgaria | 25.00 € | 500 € |
Croatia | 19.90 € | 500 € |
Denmark | 19.90 € | 500 € |
Estonia | 19.90 € | 500 € |
Finland | 29.00 € | 500 € |
France | 25.00 € | 500 € |
Ireland | 19.90 € | 500 € |
Italy | 19.90 € | 500 € |
Lithuania | 19.90 € | 500 € |
Latvia | 19.90 € | 500 € |
Luxembourg | 25.00 € | 500 € |
Hungary | 19.90 € | 399 € |
Germany | 19.90 € | 399 € |
Netherlands | 19.90 € | 500 € |
Poland | 19.90 € | 399 € |
Portugal | 25.00 € | 500 € |
Austria | 19.90 € | 399 € |
Romania | 19.90 € | 500 € |
Greece | 25.00 € | 500 € |
Slovakia | 19.90 € | 399 € |
Slovenia | 19.90 € | 500 € |
Spain | 25.00 € | 500 € |
Sweden | 29.00 € | 500 € |
If your delivery country is not listed here, please contact us. We will prepare a shipping cost calculation based on the destination. Select during shipping choice: Individual Shipping |
Kayak Shipping Costs
(length up to 300 cm)
Country | Shipping Cost | Free Shipping from |
---|---|---|
Czech Republic | 20 € | Individual based on order value |
Belgium | 59 € | 2,000 € |
Bulgaria | 99 € | Individual based on order value |
Croatia | 59 € | 2,000 € |
Denmark | 59 € | 2,000 € |
Estonia | 99 € | Individual based on order value |
Finland | 119 € | Individual based on order value |
France | 59 € | 2,000 € |
Ireland | 119 € | Individual based on order value |
Italy | 59 € | 2,000 € |
Lithuania | 99 € | Individual based on order value |
Latvia | 99 € | Individual based on order value |
Luxembourg | 59 € | 2,000 € |
Hungary | 39 € | 1,450 € |
Germany | 39 € | 1,450 € |
Netherlands | 59 € | 2,000 € |
Poland | 39 € | 1,450 € |
Portugal | 199 € | Individual based on order value |
Austria | 19 € | 1,450 € |
Romania | 99 € | Individual based on order value |
Greece | 149 € | Individual based on order value |
Slovakia | 19 € | 1,450 € |
Slovenia | 39 € | 2,000 € |
Spain | 199 € | Individual based on order value |
Sweden | 149 € | Individual based on order value |
If your delivery country is not listed here, please contact us. We will prepare a shipping cost calculation based on the destination. Select during shipping choice: Individual Shipping |
Sea Kayak Shipping Costs
(length up to 500 cm)
Country | Shipping Cost | Free Shipping from |
---|---|---|
Czech Republic | 59 €* | Individual based on order value |
Belgium | 59 €* | Individual based on order value |
Bulgaria | 59 €* | Individual based on order value |
Croatia | 99 € | 3,000 € |
Denmark | 59 €* | Individual based on order value |
Estonia | 59 €* | Individual based on order value |
Finland | 59 €* | Individual based on order value |
France | 139 €* | Individual based on order value |
Ireland | 59 €* | Individual based on order value |
Italy | 119 € | 3,000 € |
Lithuania | 59 €* | Individual based on order value |
Latvia | 59 €* | Individual based on order value |
Luxembourg | 59 €* | Individual based on order value |
Hungary | 99 € | 3,000 € |
Germany | 99 € | 3,000 € |
Netherlands | 59 €* | Individual based on order value |
Poland | 99 € | 3,000 € |
Portugal | 59 €* | Individual based on order value |
Austria | 99 € | 3,000 € |
Romania | 59 €* | Individual based on order value |
Greece | 59 €* | Individual based on order value |
Slovakia | 89 € | 3,000 € |
Slovenia | 119 € | 3,000 € |
Spain | 59 €* | Individual based on order value |
Sweden | 59 €* | Individual based on order value |
* The listed prices are minimum and may be increased or decreased based on the destination and order value. If your delivery country is not listed here, please contact us. We will prepare a shipping cost calculation based on the destination. Select during shipping choice: Individual Shipping |
Boat and Sea Kayak Shipping Costs
(length over 500 cm)
Country | Shipping Cost | Free Shipping from |
---|---|---|
Czech Republic | 79 €* | Individual based on order value |
Belgium | 79 €* | Individual based on order value |
Bulgaria | 79 €* | Individual based on order value |
Croatia | 79 €* | Individual based on order value |
Denmark | 79 €* | Individual based on order value |
Estonia | 79 €* | Individual based on order value |
Finland | 79 €* | Individual based on order value |
France | 79 €* | Individual based on order value |
Ireland | 79 €* | Individual based on order value |
Italy | 79 €* | Individual based on order value |
Lithuania | 79 €* | Individual based on order value |
Latvia | 79 €* | Individual based on order value |
Luxembourg | 79 €* | Individual based on order value |
Hungary | 79 €* | Individual based on order value |
Germany | 79 €* | Individual based on order value |
Netherlands | 79 €* | Individual based on order value |
Poland | 79 €* | Individual based on order value |
Portugal | 79 €* | Individual based on order value |
Austria | 79 €* | Individual based on order value |
Romania | 79 €* | Individual based on order value |
Greece | 79 €* | Individual based on order value |
Slovakia | 79 €* | Individual based on order value |
Slovenia | 79 €* | Individual based on order value |
Spain | 79 €* | Individual based on order value |
Sweden | 79 €* | Individual based on order value |
* The listed prices are minimum and may be increased or decreased based on the destination and order value. The shipping cost will be determined individually based on the delivery address and type of boat. Select during shipping choice: Individual Shipping For an accurate calculation, contact us at info@kayak-shop.eu or by phone at +420737332592. |
Receipt and Claims
- Upon receiving the shipment, check the packaging. Report any obvious damage to the packaging immediately and note it in the transport protocol.
- A note can be added even with damaged packaging – any content defects can be claimed later. Please document the damage.
- Check the shipment contents after the driver leaves. Report hidden defects within 4 business days of receipt. Report obvious defects immediately and document them.
For availability verification or other inquiries, please contact us. We are happy to assist!
WATER ELEMENT – Kayak shop
Veslařská 26
624 00 Brno
Czech Republic
Phone: +420737332592
Email: info@kayak-shop.eu
Contact Us